

Your satisfaction is our priority. If something isn't right with your order, returning it is simple.
Request a return within 7 days of receiving your order.
We cover return shipping for defective products, size/color mismatch, print issues, or wrong item sent.
Once we receive your return, refunds are processed within 1 business day to your original payment method.
We stand behind our products. In rare cases, we may issue a refund without requiring return — because your trust matters most.
Aviana is the kind of co-ord set you reach for when comfort and elegance need to share the same wardrobe. A long-sleeved top meets coordinating bottoms in a crisp purple-and-white stripe, woven right into the yarn so the color stays true wash after wash. The fabric has real weight to it — substantial enough to drape beautifully without clinging — while red wine lace trims the neckline and cuffs with a hint of contrast. It works equally well for a quiet morning at home or an afternoon gathering where you want to look considered without trying too hard.
Fabric & Composition
Elegance that doesn't ask for permission — Aviana.
Size chart - In inches (Expected Deviation < 3%)
| Size | Bust Chest Round | Waist | Length | Sleeve |
|---|---|---|---|---|
| 38 (S) | 39.25 | 32 | 43.5 | 16 |
| 40 (M) | 43.25 | 34 | 44.25 | 16.25 |
| 42 (L) | 47.25 | 36 | 44.5 | 16.5 |
| 44 (XL) | 51 | 38 | 44.5 | 16.75 |
| Size | Bust Chest Round | Waist | Length | Sleeve |
|---|---|---|---|---|
| 38 (S) | 99.7 | 81.3 | 110.5 | 40.6 |
| 40 (M) | 109.9 | 86.4 | 112.4 | 41.3 |
| 42 (L) | 120 | 91.4 | 113 | 41.9 |
| 44 (XL) | 129.5 | 96.5 | 113 | 42.5 |
Size chart - Bottom - In inches (Expected Deviation < 3%)
| Size | Waist | Length |
|---|---|---|
| 38 (S) | 26-28 | 35.5 |
| 40 (M) | 28.5-31 | 36.25 |
| 42 (L) | 31-33.5 | 37 |
| 44 (XL) | 33.5-36 | 37.75 |
| Size | Waist | Length |
|---|---|---|
| 38 (S) | 66-71.1 | 90.2 |
| 40 (M) | 72.4-78.7 | 92.1 |
| 42 (L) | 78.7-85.1 | 94 |
| 44 (XL) | 85.1-91.4 | 95.9 |
Your Cart is Empty