

Your satisfaction is our priority. If something isn't right with your order, returning it is simple.
Request a return within 7 days of receiving your order.
We cover return shipping for defective products, size/color mismatch, print issues, or wrong item sent.
Once we receive your return, refunds are processed within 1 business day to your original payment method.
We stand behind our products. In rare cases, we may issue a refund without requiring return — because your trust matters most.
Harshiya is a two-piece salwar kameez in ice-berg green — the kind of soft, clean color that feels right for morning gatherings, quiet celebrations, and unhurried weekends. The georgette drapes with ease, skimming rather than clinging, while delicate white embroidery traces subtle detail across the fabric. It's a set that asks for nothing more than comfortable juttis and an afternoon free of plans.
Fabric & Composition
Quiet mornings deserve thoughtful dressing — Harshiya.
Size chart - TOP - In inches (Expected Deviation < 3%)
| Size | Chest Round | Length | Sleeve Length |
|---|---|---|---|
| 36 | 36 | 41 | 16 |
| 38 | 38 | 42 | 16 |
| 40 | 40 | 42 | 16.5 |
| 42 | 42 | 44 | 17 |
| 44 | 44 | 45 | 17.5 |
| Size | Chest Round | Length | Sleeve Length |
|---|---|---|---|
| 36 | 91.4 | 104.1 | 40.6 |
| 38 | 96.5 | 106.7 | 40.6 |
| 40 | 101.6 | 106.7 | 41.9 |
| 42 | 106.7 | 111.8 | 43.2 |
| 44 | 111.8 | 114.3 | 44.5 |
Size chart - BOTTOM - In inches (Expected Deviation < 3%)
| Size | Waist | Thigh Round | Leg Opening | Total Length |
|---|---|---|---|---|
| 36 | 25~26 | 25 | 12.5 | 36 |
| 38 | 26~27 | 26 | 13 | 36 |
| 40 | 27~28 | 27 | 13.5 | 37 |
| 42 | 28~29 | 28 | 14 | 38 |
| 44 | 29~30 | 29 | 14.5 | 38 |
| Size | Waist | Thigh Round | Leg Opening | Total Length |
|---|---|---|---|---|
| 36 | 63.5 | 63.5 | 31.8 | 91.4 |
| 38 | 66 | 66 | 33 | 91.4 |
| 40 | 68.6 | 68.6 | 34.3 | 94 |
| 42 | 71.1 | 71.1 | 35.6 | 96.5 |
| 44 | 73.7 | 73.7 | 36.8 | 96.5 |
Your Cart is Empty