

৳ 980 ৳ 750
Fabrilife Women's Premium Quality t-shirt offers a much smoother, silky feel and a more structured, mid-weight fit than regular t-shirts.
The compact finish guarantees that the t-shirt length and width will not change over wash or months of usage.
Size chart - In inches (Expected Deviation < 3%)
| Size | Bust Chest | Length | Sleeve |
|---|---|---|---|
| S | 39 | 25 | 6 |
| M | 40 | 25 | 6 |
| L | 41 | 25.5 | 6.5 |
| XL | 42 | 26 | 6.5 |
| 2XL | 43 | 26.5 | 7 |
| Size | Bust Chest | Length | Sleeve |
|---|---|---|---|
| S | 99.1 | 63.5 | 15.2 |
| M | 101.6 | 63.5 | 15.2 |
| L | 104.1 | 64.8 | 16.5 |
| XL | 106.7 | 66 | 16.5 |
| 2XL | 109.2 | 67.3 | 17.8 |
Your Cart is Empty