 
                        
                        
            


৳ 3090 ৳ 2100
Refresh your wardrobe this season with our collection of must-have Co-ords. Stay on top of your style game and look smart. Be most comfortable in summer with these airy and light Co-ords. The luxurious finish and sophisticated look of the fabric make it a hit.
Fabrication: Premium Quality Joypuri Cotton
Tops Size chart - In inches (Expected Deviation < 3%)
| Size | Bust Chest Round | Waist | Length | Sleeve | 
|---|---|---|---|---|
| 36(M) | 37 | 34 | 30 | 17.5 | 
| 38(L) | 39 | 36 | 31 | 18 | 
| 40(XL) | 41 | 38 | 32 | 18.5 | 
| 42(2XL) | 43 | 40 | 33 | 19 | 
| Size | Bust Chest Round | Waist | Length | Sleeve | 
|---|---|---|---|---|
| 36(M) | 94 | 86.4 | 76.2 | 44.5 | 
| 38(L) | 99.1 | 91.4 | 78.7 | 45.7 | 
| 40(XL) | 104.1 | 96.5 | 81.3 | 47 | 
| 42(2XL) | 109.2 | 101.6 | 83.8 | 48.3 | 
Bottom Size chart - In inches (Expected Deviation < 3%)
| Size | Waist | Length | 
|---|---|---|
| 36(M) | 26-28 | 35 | 
| 38(L) | 28-30 | 36 | 
| 40(XL) | 30-32 | 37 | 
| 42(2XL) | 32-34 | 38 | 
| Size | Waist | Length | 
|---|---|---|
| 36(M) | 66-71.1 | 88.9 | 
| 38(L) | 71.1-76.2 | 91.4 | 
| 40(XL) | 76.2-81.3 | 94 | 
| 42(2XL) | 81.3-86.4 | 96.5 | 
 Your Cart is Empty
            Your Cart is Empty