


৳ 2500 ৳ 1990
Premium Salwar Kameez Set
Elegant 2-piece set featuring a beautifully crafted Kameez and matching Salwar.
Designed in a regular, comfortable fit for effortless everyday wear.
Lightweight and breathable construction, ideal for casual wear, day outings, and semi-formal occasions.
A graceful balance of comfort, flow, and refined style.
Fabric & Construction
Top Fabric: Premium Georgette (Teal)
Fabric GSM: 112 GSM for a soft, airy drape.
Size chart(Top)
| Size | Length Inches | Sleeve Length Inches | Sleeve Opening Inches |
|---|---|---|---|
| 36 | 37.5 | 15.5 | 5.5 |
| 38 | 38 | 16 | 6 |
| 40 | 38.5 | 16.5 | 6.5 |
| 42 | 39 | 17 | 7 |
| Size | Length Inches | Sleeve Length Inches | Sleeve Opening Inches |
|---|---|---|---|
| 36 | 95.3 | 39.4 | 14 |
| 38 | 96.5 | 40.6 | 15.2 |
| 40 | 97.8 | 41.9 | 16.5 |
| 42 | 99.1 | 43.2 | 17.8 |
Size chart(Top Inner)
| Size | Chest Round Inches | Length Inches | Neck Width Inches |
|---|---|---|---|
| 36 | 36 | 29 | 9 |
| 38 | 38 | 30 | 9 |
| 40 | 40 | 31 | 9.5 |
| 42 | 42 | 32 | 9.5 |
| Size | Chest Round Inches | Length Inches | Neck Width Inches |
|---|---|---|---|
| 36 | 91.4 | 73.7 | 22.9 |
| 38 | 96.5 | 76.2 | 22.9 |
| 40 | 101.6 | 78.7 | 24.1 |
| 42 | 106.7 | 81.3 | 24.1 |
Bottom Size chart
| Size | Waist Inches | Length Inches |
|---|---|---|
| 36 | 24-26 | 36 |
| 38 | 26-28 | 36 |
| 40 | 28-30 | 37 |
| 42 | 30-32 | 38 |
| Size | Waist Inches | Length Inches |
|---|---|---|
| 36 | 61-66 | 91.4 |
| 38 | 66-71.1 | 91.4 |
| 40 | 71.1-76.2 | 94 |
| 42 | 76.2-81.3 | 96.5 |
Your Cart is Empty